ARIADNE Motor Sailer |
| Build year | 1990 |
| Cabins | 6 |
| Guests in cabins | 10 |
| Guests on board | 10 |
| L.O.A. (m) | 37.50 |
| Beam (m) | 7.62 |
| Draft | 3.20 |
| Sail area (sq.m.) | 428 |
| Fuel capacity (lt) | 22000 |
| Water capacity (lt) | 10000 |
| Speed | 12 knots |
| Engine | 2 X 350 HP M.A.N. Fuel consumption 150lt/hr |
| Navigational equipment |
Racal Decca Radar plotter Loran C VHF Satelite Communication Weather Fax Gyro Compass Autopilot |
| Other |
Aircondition TV + Video |
| Price List (per day) |
Period A (high season) 22/Jul - 15/Sep | $5820 |
Period B (middle season) 06/May - 21/Jul & 16/Sep - 06/Oct | $5820 |
Period C (low season) 07/Oct - 05/May | $5820 |
Deposit | $0 |
| Prices include VAT 4% |
|

Note:If you have already entered dates press your browser's Back button to Rent.
|
| Click to enlarge |
 |  |
 |  |
 |  |
 | Build Year | Price | Request more |
| More boats for sale ... |
|