FIRST 42s7 (4 CABINS) Sail Yacht |
| Build year | 1994/96 |
| Cabins | 4 |
| Guests in cabins | 8 |
| Guests on board | 8 |
| Showers | 2+1(deck) |
| Toilets | 2 |
| L.O.A. (m) | 12.95 |
| L.W.L. (m) | 10.90 |
| Beam (m) | 4.12 |
| Draft | 1.75 |
| Sail area (sq.m.) | 94 |
| Fuel capacity (lt) | 150 |
| Water capacity (lt) | 650 |
| Engine | Perkins 50HP or Yanmar 50HP |
| Navigational equipment |
| GPS |
| Other |
electric anchor winch dinghy outboard roller genoa hot water |
| Price List (per day) |
Period A (high season) 22/Jul - 15/Sep | $410 |
Period B (middle season) 06/May - 21/Jul & 16/Sep - 06/Oct | $355 |
Period C (low season) 07/Oct - 05/May | $285 |
Deposit | $2000 |
| Prices include VAT 4% |
| Extra Charges |
- Cleaning $50 for a boat up to 40 feet and $80 for a bigger one.
- Spinakker / blister $200 per week.
- Auto pilot $150 per week
|
| Prices include VAT 4% |
|

Note:If you have already entered dates press your browser's Back button to Rent.
|
| Click to enlarge |
 |  |
 | |
 | Build Year | Price | Request more |
| 1990 | $117500 |  |
| More boats for sale ... |
|