SUN ODYSSEY 42.1 Sail Yacht |
| Build year | 1993/95 |
| Cabins | 4 |
| Guests in cabins | 8 |
| Guests on board | 9 |
| Showers | 2+1(deck) |
| Toilets | 2 |
| L.O.A. (m) | 12.80 |
| Beam (m) | 3.98 |
| Draft | 1.90 |
| Fuel capacity (lt) | 150 |
| Water capacity (lt) | 400 |
| Engine | Yanmar 50HP |
| Navigational equipment |
| GPS |
| Other |
electric anchor winch dinghy outboard roller genoa roller main sail hot water
|
| Price List (per day) |
Period A (high season) 22/Jul - 15/Sep | $385 |
Period B (middle season) 06/May - 21/Jul & 16/Sep - 06/Oct | $355 |
Period C (low season) 07/Oct - 05/May | $255 |
Deposit | $1300 |
| Prices include VAT 4% |
| Extra Charges |
- Cleaning $50 for a boat up to 40 feet and $80 for a bigger one.
- Spinakker / blister $200 per week.
- Auto pilot $150 per week
|
| Prices include VAT 4% |
|

Note:If you have already entered dates press your browser's Back button to Rent.
|
| Click to enlarge |
 |  |
 | Build Year | Price | Request more |
| More boats for sale ... |
|