SUN SHINE 38 Sail Yacht |
| Build year | 1986/1997 |
| Cabins | 3 |
| Guests in cabins | 6 |
| Guests on board | 8 |
| Showers | 1+1(deck) |
| Toilets | 1 |
| L.O.A. (m) | 11.65 |
| L.W.L. (m) | 9.95 |
| Beam (m) | 3.85 |
| Draft | 1.90 |
| Sail area (sq.m.) | 68 |
| Fuel capacity (lt) | 85 |
| Water capacity (lt) | 350 |
| Engine | Yanmar 30HP |
| Navigational equipment |
| GPS |
| Other |
electric anchor winch dinghy outboard roller genoa hot water |
| Price List (per day) |
Period A (high season) 22/Jul - 15/Sep | $220 |
Period B (middle season) 06/May - 21/Jul & 16/Sep - 06/Oct | $210 |
Period C (low season) 07/Oct - 05/May | $140 |
Deposit | $900 |
| Prices include VAT 4% |
| Extra Charges |
- Cleaning $50 for a boat up to 40 feet and $80 for a bigger one.
- Spinakker / blister $200 per week.
- Auto pilot $150 per week
|
| Prices include VAT 4% |
|

Note:If you have already entered dates press your browser's Back button to Rent.
|
 | Build Year | Price | Request more |
| More boats for sale ... |
|