TRITON 48 Sail Yacht |
| Build year | 1993/94 |
| Cabins | 5 |
| Guests in cabins | 10 |
| Guests on board | 11 |
| Showers | 3+1(deck) |
| Toilets | 3 |
| L.O.A. (m) | 14.56 |
| Beam (m) | 4.46 |
| Draft | 1.87 |
| Sail area (sq.m.) | 134 |
| Fuel capacity (lt) | 360 |
| Water capacity (lt) | 700 |
| Engine | 88HP |
| Navigational equipment |
| GPS |
| Other |
electric anchor winch dinghy outboard roller genoa hot water |
| Price List (per day) |
Period A (high season) 22/Jul - 15/Sep | $415 |
Period B (middle season) 06/May - 21/Jul & 16/Sep - 06/Oct | $380 |
Period C (low season) 07/Oct - 05/May | $285 |
Deposit | $1170 |
| Prices include VAT 4% |
| Extra Charges |
- Cleaning $50 for a boat up to 40 feet and $80 for a bigger one.
- Spinakker / blister $200 per week.
- Auto pilot $150 per week
|
| Prices include VAT 4% |
|

Note:If you have already entered dates press your browser's Back button to Rent.
|
| Click to enlarge |
 |  |
 | |
 | Build Year | Price | Request more |
| More boats for sale ... |
|