ELLIANA Motor Sailer |
| Build year | 1992 |
| Cabins | 6 |
| Guests in cabins | 12 |
| Guests on board | 12 |
| L.O.A. (m) | 100.00 |
| L.W.L. (m) | 22.86 |
| Beam (m) | 6.71 |
| Draft | 3.20 |
| Sail area (sq.m.) | 390 |
| Fuel capacity (lt) | 10000 |
| Water capacity (lt) | 12000 |
| Speed | 12 knots |
| Engine | 2 Caterpillar 3208 X 320 HP each Fuel consumption 90lt/hr |
| Navigational equipment |
Raytheon loran Radar Echo sounder Autopilot VHF SSB |
| Recreational equipment |
Speed boat for water skiing Windsurf Jet ski |
| Other |
Fully Airconditioned Stereo music TV + Video A crew of 5 in separate quarters with private facilities |
| Price List (per day) |
Period A (high season) 22/Jul - 15/Sep | $3200 |
Period B (middle season) 06/May - 21/Jul & 16/Sep - 06/Oct | $3200 |
Period C (low season) 07/Oct - 05/May | $3000 |
Deposit | $0 |
| Prices include VAT 4% |
|

Note:If you have already entered dates press your browser's Back button to Rent.
|
| Click to enlarge |
 |  |
 |  |
 | |
 | Build Year | Price | Request more |
| More boats for sale ... |
|